| DAILY TOTALS / JAN 13, 2026 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midnight 00:00 (12:00am) - 23:00 (11:00pm) | |||||||||||||||||||||||||||
World Accesses | 4,487 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 600 | |
Local Accesses | 0 | 540 | |||||||||||||||||||||||||
Total Accesses | 4,487 | 480 | |||||||||||||||||||||||||
Max Access / Hour | 510 | 420 | |||||||||||||||||||||||||
Min Access / Hour | 83 | 360 | |||||||||||||||||||||||||
Avg Access / Hour | 187 | 300 | |||||||||||||||||||||||||
Unique Hosts | 643 | 240 | |||||||||||||||||||||||||
Avg Access / Host | 6.98 | 180 | |||||||||||||||||||||||||
Total Hits | 10,333 | 120 | |||||||||||||||||||||||||
Total Errors | 1,921 | 60 | |||||||||||||||||||||||||
Data Transfer | 75.9MG | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | |

