| DAILY TOTALS / JAN 12, 2026 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midnight 00:00 (12:00am) - 23:00 (11:00pm) | |||||||||||||||||||||||||||
World Accesses | 5,210 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1,200 | |
Local Accesses | 0 | 1,080 | |||||||||||||||||||||||||
Total Accesses | 5,210 | 960 | |||||||||||||||||||||||||
Max Access / Hour | 1,167 | 840 | |||||||||||||||||||||||||
Min Access / Hour | 67 | 720 | |||||||||||||||||||||||||
Avg Access / Hour | 217 | 600 | |||||||||||||||||||||||||
Unique Hosts | 830 | 480 | |||||||||||||||||||||||||
Avg Access / Host | 6.28 | 360 | |||||||||||||||||||||||||
Total Hits | 11,787 | 240 | |||||||||||||||||||||||||
Total Errors | 3,059 | 120 | |||||||||||||||||||||||||
Data Transfer | 91.6MG | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | |

