| DAILY TOTALS / JAN 11, 2026 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midnight 00:00 (12:00am) - 23:00 (11:00pm) | |||||||||||||||||||||||||||
World Accesses | 4,279 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 900 | |
Local Accesses | 0 | 810 | |||||||||||||||||||||||||
Total Accesses | 4,279 | 720 | |||||||||||||||||||||||||
Max Access / Hour | 840 | 630 | |||||||||||||||||||||||||
Min Access / Hour | 40 | 540 | |||||||||||||||||||||||||
Avg Access / Hour | 178 | 450 | |||||||||||||||||||||||||
Unique Hosts | 848 | 360 | |||||||||||||||||||||||||
Avg Access / Host | 5.05 | 270 | |||||||||||||||||||||||||
Total Hits | 8,904 | 180 | |||||||||||||||||||||||||
Total Errors | 1,145 | 90 | |||||||||||||||||||||||||
Data Transfer | 119MG | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | |

